Hatching table
| Species | Incubation period (days) | Mating ratio (females vs male) | |
| Chickens | Light breeds | 21 | 12 - 15 |
| Heavy breeds | 21 | 8 - 12 | |
| Ducks | Light breed | 28 | 6 - 8 |
| Heavy breeds | 28 | 5 - 5 | |
| Muscovy | 35 | 4 - 5 | |
| Turkeys | 28 | 10 - 12 | |
| Geese | Light breeds | 30 | 5 |
| Heavy breeds | 33 - 35 | 3 - 4 | |
| Guinea fowl | 26 - 28 | 8 | |
| Pheasant, game breeds | Ringnecks, mutant, Mongolian and blackneck | 24 - 25 | 7 - 10 |
| Peafowl | 28 | 4 - 6 | |
| Quail - Japanese | 16 - 18 | 1 - 5 | |
| Partridge | 24 | 4 | |
| Pigeon | 17 | 1 | |



Hatching table